School Services
Morning Runs
| Primary Schools: | Run No: |
| Clontarf: | 5602, 5607A, 5607B, 5616, 5611, 5610 |
| Dakabin: | 5606, 5614 |
| Grace: | 5602, 5610, 5611, 5612, |
| Hercules: | 5604, 5608, 5610, 5612 |
| Humpybong: | 5610, 5611, 5612 |
| Kallangur: | 5606, 5614 |
| Kippa Ring: | 5604, 5611, 5615 |
| Living Faith: | 5607A, 5614 |
| Mueller College: | 5604, 5607A, 5607B, 5608, 5610 |
| North Lakes College: | 5606, 5607A, 5608 |
| Our Lady of the Way: | 5614 |
| S Cross Kippa Ring: | 5604, 5610 |
| S. Cross Woody Point: | 5602, 5611, 5612 |
| Scarborough State School: | 5601, 5608, 5612 |
| Undurba: | 5607A, 5614 |
| High Schools: | Run No: |
| Clontarf: | 5602, 5611, 5615, 5616 |
| Dakabin: | 5606, 5614 |
| Deception Bay: | 5610 |
| Grace Lutheran: | 5602, 5607A, 5607B, 5608, 5610, 5612 |
| Mueller College: | 5604, 5607A, 5607B, 5608, 5610 |
| North Lakes College: | 5604, 5606, 5607A, 5608, 5617 |
| Pine Rivers High: | 5617 |
| Redcliffe High: | 5601, 5602, 5608, 5611, 5612 |
| St Pauls College: | 5604 |
| S.Cross Scarborough: | 5601, 5602, 5608, 5612, 5615 |
| Frawley College: | 5602, 5608, 5612, 5615 |
| Sandgate High: | 999A, 999B |
| Nudgee College: | 999A, 999B |
| St Rita's: | 999A, 999B |
| St Margarets: | 999A, 999B |
Afternoon runs
| Primary Schools: | Run No: |
| Clontarf: | 5603, 5606, 5609, 5613, 5615 |
| Dakabin: | 5602, 5614 |
| Grace: | 5606, 5613 |
| Hercules: | 5603, 5608, 5616A |
| Humpybong: | 5605, 5609, 5611 |
| Kallangur: | 5602, 5614 |
| Kippa Ring: | 5603, 5615 |
| Living Faith: | 5617 |
| Mueller College: | 5602, 5603, 5604, 5606, 5608, 5616A |
| North Lakes College: | 5602, 5604, 5606, 5617 |
| Our Lady of the Way: | 5614, 5617 |
| S Cross Kippa Ring: | 5606, 5608 |
| S. Cross Woody Point: | 5613 |
| Scarborough State School: | 5607, 5609, 5611, 5612 |
| Undurba: | 5614, 5617 |
| High Schools: | Run No. |
| Clontarf: | 5606, 5609, 5610, 5613, 5615, 5616A |
| Dakabin: | 5602, 5614 |
| Deception Bay: | 5604 |
| Grace Lutheran: | 5602, 5603, 5605, 5606, 5608, 5616A, 5616B |
| Mueller College: | 5602, 5604, 5606, 5608, 5616A, 5616B |
| North Lakes College: | 5602, 5606, 5617 |
| Pine Rivers High: | 5617 |
| Redcliffe High: | 5606, 5607, 5609, 5610, 5611, 5612, 5613 |
| St Pauls College: | 5605 |
| S.Cross Scarborough: | 5607, 5611, 5612, 5615 |
| Frawley College: | 5607, 5611, 5612, 5615 |
| Sandgate High: | 999A, 999B |
| Nudgee College: | 999A, 999B |
| St Rita's: | 999A, 999B |
| St Margarets: | 999A, 999B |
Buy your Go Card through Translink for your school pass.
Click here to find out more information


