School Services
Morning Runs
| Primary Schools: | Run No: |
| Clontarf: | 602, 607, 616, 611, 610 |
| Dakabin: | 606, 614 |
| Grace: | 602, 610, 611, 612, |
| Hercules: | 604, 608, 610, 612 |
| Humpybong: | 610, 611, 612 |
| Kallangur: | 606, 614 |
| Kippa Ring: | 604, 611, 615 |
| Living Faith: | 607, 614 |
| Mueller College: | 604, 607, 608, 610 |
| North Lakes College: | 606, 607, 608 |
| Our Lady of the Way: | 614 |
| S Cross Kippa Ring: | 604, 610 |
| S. Cross Woody Point: | 602, 611, 612 |
| Scarborough State School: | 608, 612 |
| Undurba: | 607, 614 |
| High Schools: | Run No: |
| Clontarf: | 602, 611, 615, 616 |
| Dakabin: | 606, 614 |
| Deception Bay: | 610 |
| Grace Lutheran: | 602, 607, 608, 610, 612 |
| Mueller College: | 604, 607, 608, 610 |
| North Lakes College: | 604, 606, 607, 608, 617 |
| Pine Rivers High: | 617 |
| Redcliffe High: | 602, 608, 611, 612 |
| St Pauls College: | 604 |
| S.Cross Scarborough: | 602, 608, 612, 615 |
| Frawley College: | 602,608,612,615 |
| Sandgate High: | 999 |
| Nudgee College: | 999 |
| St Rita's: | 999 |
| St Margarets: | 999 |
Afternoon runs
| Primary Schools: | Run No: |
| Clontarf: | 603,606,609,613,615 |
| Dakabin: | 602, 614 |
| Grace: | 606,613 |
| Hercules: | 603, 608, 616 |
| Humpybong: | 605,609, 611 |
| Kallangur: | 602, 614 |
| Kippa Ring: | 603, 615 |
| Living Faith: | 617 |
| Mueller College: | 602, 603, 604, 606, 608 |
| North Lakes College: | 602, 604, 606, 617 |
| Our Lady of the Way: | 614, 617 |
| S Cross Kippa Ring: | 606, 608 |
| S. Cross Woody Point: | 613 |
| Scarborough State School: | 607, 609, 611, 612 |
| Undurba: | 614, 617 |
| High Schools: | Run No. |
| Clontarf: | 606, 609, 610, 613, 615, 616 |
| Dakabin: | 602, 614 |
| Deception Bay: | 604 |
| Grace Lutheran: | 602, 603, 605, 606, 608 |
| Mueller College: | 602, 604, 606, 608 |
| North Lakes College: | 602, 606, 617 |
| Pine Rivers High: | 617 |
| Redcliffe High: | 606, 607, 609, 610, 611, 612, 613 |
| St Pauls College: | 605 |
| S.Cross Scarborough: | 607, 611, 612, 615 |
| Frawley College: | 607, 611, 612, 615 |
| Sandgate High: | 999 |
| Nudgee College: | 999 |
| St Rita's: | 999 |
| St Margarets: | 999 |

